L5347/L5342/L5341
Yale L5347/L5342/L5341
Dimension | 415 x 380 x 440mm |
Backset | 60mm - 70mm |
Door thickness | 35 - 45mm |
Roses diameter | 65mm |
Material for strike plate & face plate | Steel |
Material for lever | Zinc alloy |
Material for rose | Brass |
No. of keys | 3 pcs of nickel kesys - per keyed enterance |
Material for cylinder housing | Zinc alloy |
Steel radius or square corner faceplate and strike plate. | |
Grade 3 standard leverset, tested to 200k cycles, 96 hrs neutral salt spray test for exterior parts. | |
Unlock lever torque at 20 Nm and locked lever torque at 25Nm. | |
Levers turn angles 45 deg. to unlock except L531x and L532x turns 75 degree to unlock. |
Series Name | Function | Finish |
L536 | 7 Enterance 2 Bathroom 1 Passage | US15 Satin Nickel |
US3 Polished Brass | ||
US5 Antique Brass | ||
US11 Antique Copper |